Users
Table for storing user profile data linked to Supabase Auth users
| Column Name | Data Type | Constraints |
|---|---|---|
| id | uuid | NOT NULL |
| username | text | |
| first | text | |
| last | text | |
| title | text | |
| earthranger_id | text | Legacy single id; see User_earthranger_ids for per-herd ids |
| auto_approve_sessions | boolean | |
| signature_base64 | text |
Security Policies (RLS)
RLS enabled. Herd scope: Not herd-scoped.
| Operation | has_herd_ability ability key | Other paths |
|---|---|---|
| SELECT | — | Public read (Anyone can view users) |
| INSERT | — | Own profile or platform superadmin |
| UPDATE | — | Own profile or platform superadmin |
| DELETE | — | Own profile only |
Platform superadmin: FOR ALL bypass where defined.
Herd authorization applies on users_roles_per_herd and data tables, not users.