Connectivity
Table for recording network connectivity metrics and location data from devices
| Column Name | Data Type | Constraints |
|---|---|---|
| id | bigint | NOT NULL |
| session_id | bigint | |
| inserted_at | timestamp with time zone | DEFAULT now() NOT NULL |
| timestamp_start | timestamp with time zone | NOT NULL |
| signal | double precision | NOT NULL |
| noise | double precision | NOT NULL |
| altitude | double precision | NOT NULL |
| heading | double precision | NOT NULL |
| location | extensions.geography | NOT NULL |
| h14_index | text | NOT NULL |
| h13_index | text | NOT NULL |
| h12_index | text | NOT NULL |
| h11_index | text | NOT NULL |
| battery_percentage | real | |
| device_id | bigint | |
| frequency_hz | real | |
| bandwidth_hz | real | |
| associated_station | text | |
| mode | text |
Security Policies (RLS)
This table has Row Level Security (RLS) enabled with the following policies:
- Read Access: Device API keys (session-based or direct) OR radio mesh gateways in same herd OR users with view role in same herd
- Create/Update/Delete: Device API keys (session-based or direct) OR users with edit role in same herd