Analysis_tasks
One row per step within an analysis job
| Column Name | Data Type | Constraints |
|---|---|---|
| id | bigint | NOT NULL |
| job_id | bigint | NOT NULL |
| event_id | bigint | |
| artifact_id | bigint | |
| status | public.analysis_work_status | DEFAULT 'waiting' NOT NULL |
| task_type | text | NOT NULL |
| execution_environment | text | NOT NULL |
| model | text | |
| time_started | timestamp with time zone | |
| time_finished | timestamp with time zone | |
| gpu_seconds | double precision | |
| gpu_memory_peak | bigint | |
| cpu_core_seconds | double precision | |
| cpu_memory_avg | double precision | |
| frames_processed | bigint |
Security Policies (RLS)
RLS enabled. Herd scope: TBD when policies ship.
| Operation | has_herd_ability ability key | Other paths |
|---|---|---|
| SELECT | TBD | service_role / superadmin today |
| INSERT | TBD | — |
| UPDATE | TBD | — |
| DELETE | TBD | — |
Platform superadmin: FOR ALL bypass where defined.
Expect explicit ability keys when policies are added.